The General Situation of Machine
1. Jack Drill
The jack drill in our company is from foreign countries or domestic HYD300 in order to ensure the best use of drilling tools.
2. Hydraulic Drill Arm (Hydraulic Drill Boom)
The hydraulic drill arm adopts heavy retractable drill arm and spiral rotary actuator technology to ensure full translational motion function. It can improve its usage life without maintenance.
3. Promoted Girder
The machine adopts the heavy overall promoted girder. It can ensure well anti-bending and torsion strength. The service life can also be prolonged.
4. Chassis
The machine has strong hinged chassis and four wheels. It is driven by large horsepower diesel engine. Four hydraulic legs are used to ensure the steady of vehicles.
Technical parameters
Type | DF281(Single working arm) | DF282(Two working arm) | |
The entire machine |
Dimensions (L ¡Á W¡ÁH) | 11¡Á1.65¡Á2.8 | 11¡Á1.85¡Á2.8 |
Borehole diameter(mm) | 32~57 | 32~57 | |
Drill rod length(m) | 4.915 | 4.915 | |
Drilling depth(m) | 4.5 | 4.5 | |
Applicable section (W¡ÁH)(m) | 3¡Á3-6¡Á6 | 3.5¡Á3.5-8¡Á6 | |
Total weight (kg) | 12000 | 13000 | |
Chassis | Engine power (kw) | 57 | 62 |
Hinge joint diversion | ¡À41¡ã | ¡À41¡ã | |
Approach angle and departure angle | 15¡ã | 15¡ã | |
Minimum ground clearance(mm) | 280 | 280 | |
Drive mode | Four-wheel drive | Four-wheel drive | |
Drilling arm |
Drill boom type | 1¡ÁZBS*** | 2¡ÁZBS*** |
Ascend & Descend range() | Ascend 55¡ãDescend 42¡ã | Ascend55¡ãDescend42¡ã | |
Swing range() | Inside42¡ãOutside42¡ã | Inside42¡ãOutside42¡ã | |
Rotation range() | ¡À180¡ã | ¡À180¡ã | |
Drill arm extension (mm) | 1200 | 1200 | |
Parallel keep | Completely | Completely | |
Compensate distance(mm) | 1700 | 1700 | |
Promoted girder |
Type | TJZ4.5 | TJZ4.5 |
Up and down() | Up60¡ãDown14¡ã | Up60¡ãDown14¡ã | |
Swing range( ) | Inside135¡ãOutside135¡ã | Inside135¡ãOutside135¡ã | |
Total length(mm) | 3935~4935 | 3935~4935 | |
Hydraulic jackdrill |
Jackdrill | 1¡Áimported jackdrill or HYD300 | 2¡Áimported jackdrill or YD300 |
Impact oil pressure(Mpa) | 12~14 | 12~14 | |
Impact flow(L/min) | 70~80 | 70~80 | |
Machine weight(kg) | 77 | 77 | |
Electrical system | Main motor power(kw) | 55 | 110 |
Power supply voltage(V) | 380 | 380 | |
Rated current(A0 | 84.2 | 164.3 |