Siton LHD Loader LWL-80
Main Overall Dimensions:
LWL-80/45L | ||
Crawler contacting ground length | 1945mm | |
Crawler inner width | 1100mm(variable) | |
Crawler plate width | 300/400mm | |
Ground clearance | 330mm(variable) | |
Conveyor inner width | 620mm | |
Dimensions during transport | length | 6750mm |
Width | 1735mm | |
Height | 2210mm | |
Dimensions during operating | length | 7920mm |
Width | 1735mm | |
Height | 2410mm |
Working Range:
LWL-80/45L | |
Digging width | 5300mm |
Digging distance(from dozer blade) | 1970mm |
Digging height | 2940mm |
Digging depth below ground level | 540mm |
Dumping height | 1670mm(Variable) |
Minimum dumpling height | 1425mm(Variable) |
Dumping distance | 1700mm(Variable) |
Max. boom angle | ±55° |
Adaptive tunnel dimension (Width×Height) |
≥2.5×2.5m |
Functional Parameters:
Loading ability | 80m³/h |
General power | 45kw |
Weight | 10900kg |
Traveling speed | 0.6±5%m/s |
Scraper chain | Single chain single motor |
Adaptive tunnel slope | ≤15° |
Min.turing radius | ≥5m |
Ground pressure | ≤0.1Mpa |
Steering | Hydraulic |
Speed of scraper chain | 34m/min |
Volume of hydraulic tank | 220L |
Maximum working pressure | 28Mpa |
Hydraulic pump | Plunger pump×2+Gear pump×2 |
Walking hydraulic motor | Radial plunger motor×2 |
Conveyor hydraulic motor | Radial plunger motor×1 |