Siton LWLX-120 Mucking Loader
Main Overall Dimensions:
LWLX-120/55L | ||
Crawler contacting ground length | 2560mm | |
Crawler inner width | 1000mm(variable) | |
Crawler plate width | 400/500mm | |
Ground clearance | 350mm(variable) | |
Conveyor inner width | 620mm | |
Dimensions during transport | length | 9200mm |
Width | 1980mm | |
Height | 2350mm | |
Dimensions during operating | length | 11080mm |
Width | 1980mm | |
Height | 2600mm |
Working Range:
LWLX-120/55L | ||
Standard arm | Short arm(selective) | |
Digging width | 5900mm 5300mm | |
Digging distance(from dozer blade) | 2470mm 2080mm | |
Digging height | 3330mm 3010mm | |
Digging depth below ground level | 800mm 600mm | |
Dumping height | 2100mm(Variable) | |
Minimum dumpling height | 1760mm(Variable) | |
Dumping distance | 3170mm(Variable) | |
Max.boom angle | ±55° | |
Adaptive tunnel dimension (Width×Height) | ≥2.8×2.8m | |
Functional Parameters | |
Loading ability | 120m³/h |
General power | 55kw |
Weight | 13600kg |
Traveling speed | 0.25±5%m/s |
Scraper chain | Double chains double motors /Single chain double motors |
Adaptive tunnel slope | ≤32° |
Min. turing radius | ≥6m |
Ground pressure | ≤0.1Mpa |
Steering | Hydraulic |
Speed of scraper chain | 34m/min |
Volume of hydraulic tank | 260L |
Maximum working pressure | 32Mpa |
Hydraulic pump | Plunger pump×2+gear pump×2 |
Walking hydraulic motor | Radial plunger motor×2 |
Conveyor hydraulic motor | Radial plunger motor×2 |