LWLX-60 Crawler LHD Loader
Main Overall Dimensions:
| LWLX-60/30L | |||||
| Crawler contacting ground length | 2110mm | ||||
| Crawler inner width | 900mm(variable) | ||||
| Crawler plate width | 300/400mm | ||||
| Ground clearance | 320mm(variable) | ||||
| Conveyor inner width | 620mm | ||||
| Dimensions during transport | length | 6030mm | |||
| Width | 1500mm | ||||
| Height | 1800mm | ||||
| Dimensions during operating | length | 8500mm | |||
| Width | 1500mm | ||||
| Height | 1900mm | ||||
| Working Range: | |||||
| LWLX-60/30L | |||||
| Digging width | 3200mm | ||||
| Digging distance(from dozer blade) | 1530mm | ||||
| Digging height | 2300mm | ||||
| Digging depth below ground level | 320mm | ||||
| Dumping height | 1400mm(Variable) | ||||
| Minimum dumpling height | 1350mm(Variable) | ||||
| Dumping distance | 1500mm(Variable) | ||||
| Max. boom angle | ±55° | ||||
| Adaptive tunnel dimension (Width × Height) | ≥2×2m | ||||
| Functional Parameters: | |||||
| Loading ability | 60m³/h | ||||
| General power | 30kw | ||||
| Weight | 6800kg | ||||
| Traveling speed | 0.7±5%m/s | ||||
| Scraper chain | Single chain double motors | ||||
| Adaptive tunnel slope | ≤32° | ||||
| Minumum turing radius | ≥4m | ||||
| Ground pressure | ≤0.1Mpa | ||||
| Steering | Hydraulic | ||||
| Speed of scraper chain | 34m/min | ||||
| Volume of hydraulic tank | 200L | ||||
| Maximum working pressure | 32Mpa | ||||
| Hydraulic pump | Plunger pump×2+gear pump×2 | ||||
| Walking hydraulic motor | Radial plunger motor×2 | ||||
| Conveyor hydraulic motor | Radial plunger motor×1 | ||||






