LWLX-80 Siton Crawler LHD Loader
Main Overall Dimensions:
LWLX-80/45L | ||
Crawler contacting ground length | 2407mm | |
Crawler inner width | 941mm(variable) | |
Crawler plate width | 350/450mm | |
Ground clearance | 310mm(variable) | |
Conveyor inner width | 580mm | |
Dimensions during transport | length | 7710mm |
Width | 1690mm | |
Height | 1990mm | |
Dimensions during operating | length | 9222mm |
Width | 1690mm | |
Height | 2247mm |
Working Range:
LWLX-80/45L | ||
Standard arm | Short arm(selective) | |
Digging width | 4800mm 3200mm | |
Digging distance(from dozer blade) | 1820mm 1530mm | |
Digging height | 2470mm 2300mm | |
Digging depth below ground level | 480mm 320mm | |
Dumping height | 1646mm(Variable) | |
Minimum dumpling height | 1470mm(Variable) | |
Dumping distance | 1600mm(Variable) | |
Max.boom angle | ±55° | |
Adaptive tunnel dimension (Width×Height) | ≥2.4×2.4m | |
Functional Parameters:
Loading ability | 80m³/h |
General power | 45kw |
Weight | 11860kg |
Traveling speed | 0.25±5%m/s |
Scraper chain | Single chain single motor |
Adaptive tunnel slope | ≤32° |
Minumum turing radius | ≥5m |
Ground pressure | ≤0.1Mpa |
Steering | Hydraulic |
Speed of scraper chain | 40m/min |
Volume of hydraulic tank | 220L |
Maximum working pressure | 32Mpa |
Hydraulic pump | Plunger pump×2+gear pump×2 |
Walking hydraulic motor | Radial plunger motor×2 |
Conveyor hydraulic motor | Radial plunger motor×1 |