Siton Mucking Loader LWL-180
Main Overall Dimensions:
LWL-180/79L | ||
Crawler contacting ground length | 2159mm | |
Crawler inner width | 1130mm(variable) | |
Crawler plate width | 450/550mm | |
Ground clearance | 395mm(variable) | |
Conveyor inner width | 780mm | |
Dimensions during transport | length | 9400mm |
Width | 2100mm | |
Height | 2390mm | |
Dimensions during operating | length | 11500mm |
Width | 2100mm | |
Height | 2514mm |
Working Range:
LWL-180/79L | |
Digging width | 7030mm |
Digging distance(from dozer blade) | 3260mm |
Digging height | 4635mm |
Digging depth below ground level | 990mm |
Dumping height | 2000mm(Variable) |
Minimum dumpling height | 1680mm(Variable) |
Dumping distance | 2680mm(Variable) |
Max.boom angle | ±55° |
Adaptive tunnel dimension (Width×Height) | ≥3.8×3.8m |
Functional Parameters:
Loading ability | 180m³/h |
General power | 79kw |
Weight | 19200kg |
Traveling speed | 0.6±5%m/s |
Scraper chain | Double chains double motors/Single chain double motors |
Adaptive tunnel slope | ≤15° |
Minimum turing radius | ≥8m |
Ground pressure | ≤0.1Mpa |
Steering | Hydraulic |
Speed of scraper chain | 44m/min |
Volume of hydraulic tank | 400L |
Maximum working pressure | 28Mpa |
Hydraulic pump | Plunger pump×2+gear pump×2 |
Walking hydraulic motor | Radial plunger motor×2 |
Conveyor hydraulic motor | Radial plunger motor×2 |