Siton LHD Loader LWL-120
Main Overall Dimensions:
LWL-120/55L | ||
Crawler contacting ground length | 2159mm | |
Crawler inner width | 1130mm(variable) | |
Crawler plate width | 450/550mm | |
Ground clearance | 395mm(variable) | |
Conveyor inner width | 780mm | |
Dimensions during transport | length | 8900mm |
Width | 2100mm | |
Height | 2390mm | |
Dimensions during operating | length | 10580mm |
Width | 2100mm | |
Height | 2514mm |
Working Range:
LWL-120/55L | |
Digging width | 5800mm |
Digging distance(from dozer blade) | 2650mm |
Digging height | 3100mm |
Digging depth below ground level | 770mm |
Dumping height | 1913mm(Variable) |
Minimum dumpling height | 1680mm(Variable) |
Dumping distance | 1992mm(Variable) |
Max.boom angle | ±55° |
Adaptive tunnel dimension (Width×Height) | ≥3×3m |
Functional Parameters:
Loading ability | 120m³/h |
General power | 55kw |
Weight | 17800kg |
Traveling speed | 0.6±5%m/s |
Scraper chain | Double chains double motors /Single chain double motors |
Adaptive tunnel slope | ≤15° |
Min. turing radius | ≥7m |
Ground pressure | ≤0.1Mpa |
Steering | Hydraulic |
Speed of scraper chain | 44m/min |
Volume of hydraulic tank | 400L |
Maximum working pressure | 28Mpa |
Hydraulic pump | Plunger pump×2+gear pump×2 |
Walking hydraulic motor | Radial plunger motor×2 |
Conveyor hydraulic motor | Radial plunger motor×2 |